Is anyone having a problem like this? I've tried 3 times now, at different times throughout the night, hit Update for GalCiv 2, it updates everything until it gets to 'Extracting package2.ini' Status says 100% complete underneath but it just sits there (have let it sit for well over 2 hours). If I cancel, nothing happens, if I exit SD Central I get a message asking if I want to cancel installing GC2.
Have tried server 4, chicago and california and I get the same symptoms. I don't get an error text in my SD folder, but I found a recently update file named 'gc2.log'
Here's the info from there, edited somewhat. The last line looks important, no I didn't cut it off in my cut & paste
-- [Application] ----------------------------------------------------
Name: Stardock Central
Path: E:\Program Files\Stardock\SDCentral
Version: 2.29a.374, build: 117
-- [System Information] ---------------------------------------------
Platform: Microsoft Windows Windows 2000, 5.0.2195 Service Pack 4
Display: NVIDIA GeForce 6600 GT
Driver Version: 8.1.9.8
System Dir: C:\WINNT\system32
Time / Date: 06:34:20 -- Thursday, February 16, 2006
-- [Installing] -----------------------------------------------------
Server: http://sdcentral2.stardock.com
Server Dir: public
Network Id: drengin
Name: Galactic Civilizations II
App Id: gc2
Installed: False
Version: 1.0.005
Type: production
Reg Key: GalCiv2
Install Dir: E:\Games\Stardock Misc\GalCiv2
Exe: gc2launch.exe
Last Updated: 02/14/2006
-- [Account] --------------------------------------------------------
First Name: NXXXXXXX
Last Name: OXXXXXXX
Email:
[email protected]
-- [Installation] ---------------------------------------------------
Download: E:\Program Files\Stardock\SDCentral\data\public\gc2\production\gc2.xml 1
Load: E:\Program Files\Stardock\SDCentral\data\public\gc2\production\gc2.xml 1
Download: E:\Temp\sdcentral\gc2.sdc 1
Extract E:\Temp\sdcentral\gc2.sdc 1
Extract: E:\Temp\sdcentral\Base\AppData\Big_Button_Away.png_ 1 | 02/01/2006 18:41
Extract: E:\Temp\sdcentral\Base\AppData\Big_Button_Down.png_ 1 | 02/01/2006 18:41
Extract: E:\Temp\sdcentral\Base\AppData\Big_Button_Over.png_ 1 | 02/01/2006 18:41
Extract: E:\Temp\sdcentral\Base\AppData\Close_Away.png_ 1 | 02/01/2006 18:41
Extract: E:\Temp\sdcentral\Base\AppData\Close_Down.png_ 1 | 02/01/2006 18:41
Extract: E:\Temp\sdcentral\Base\AppData\Close_Over.png_ 1 | 02/01/2006 18:41
Extract: E:\Temp\sdcentral\Base\AppData\package2.ini_ 1 | 02/14/2006 12:58
Extract: E:\Temp\sdcentral\Base\AppData\Small_Button_Away.png_ 1 | 02/01/2006 18:41
Extract: E:\Temp\sdcentral\Base\AppData\Small_Button_Down.png_ 1 | 02/01/2006 18:41
Extract: E:\Temp\sdcentral\Base\AppData\Small_Button_Over.png_ 1 | 02/01/2006 18:41
Extract: E:\Temp\sdcentral\Base\AppData\Stardock_Logo.png_ 1 | 02/01/2006 18:41
Extract: E:\Temp\sdcentral\Base\AppData\Starup_Gadget_Back.png_ 1 | 02/01/2006 18:41
Extract: E:\Temp\sdcentral\Base\AppData\TGN_Logo.png_ 1 | 02/01/2006 18:41
Extract: E:\Temp\sdcentral\Base\AppData\{047B2DA7-EA41-4D35-9204-A368DF22C98E}.DXScript2_ 1 | 02/14/2006 12:58
Extract: E:\Temp\sdcentral\Base\AppData\{26FCAEA6-3B6A-4BFC-94E5-06F1CBF15730}.DXScript2_ 1 | 02/14/2006 12:58
Extract: E:\Temp\sdcentral\Base\AppData\{A4A46172-A798-4C4C-BE91-33ECA2017557}.DXScript2_ 1 | 02/14/2006 12:58
Extract: E:\Temp\sdcentral\Base\AppData\{D0D0C994-77D3-4F9D-812C-E3FA724C6C46}.DXScript2_ 1 | 02/14/2006 12:58
Extract: E:\Temp\sdcentral\Base\AppData\{DEFA477E-0FA0-4CBD-AD90-618F06850F72}.DXScript2_ 1 | 02/14/2006 12:58
Extract: E:\Temp\sdcentral\Base\Data\CustomMaps\Corners.GC2Map_ 1 | 01/25/2006 01:03
Extract: E:\Temp\sdcentral\Base\Data\CustomMaps\Duel.gc2map_ 1 | 01/25/2006 01:03
Extract: E:\Temp\sdcentral\Base\Data\CustomMaps\Epic.GC2Map_ 1 | 01/25/2006 01:03
Extract: E:\Temp\sdcentral\Base\Data\CustomMaps\Line.GC2Map_ 1 | 01/25/2006 01:03
Extract: E:\Temp\sdcentral\Base\Data\CustomMaps\Struggle.GC2Map_ 1 | 01/25/2006 01:03
Extract: E:\Temp\sdcentral\Base\Data\CustomMaps\Threeway.gc2map_ 1 | 01/27/2006 03:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Achilles' Heel.GC2Map_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Achilles' Heel.gc2scenario_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\An Unexpected Visitor.GC2Map_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\An Unexpected Visitor.gc2scenario_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Apocalypse.GC2Map_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Apocalypse.gc2scenario_ 1 | 02/06/2006 13:32
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Arms Race.GC2Map_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Arms Race.gc2scenario_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Darkness Rising.GC2Map_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Darkness Rising.gc2scenario_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Deception.GC2Map_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Deception.gc2scenario_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Desperate Ally.GC2Map_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Desperate Ally.gc2scenario_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Dread Lords Campaign.gc2campaign_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Escape.GC2Map_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Escape.gc2scenario_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Exploitation.GC2Map_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Exploitation.gc2scenario_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Hearts and Minds.GC2Map_ 1 | 01/27/2006 03:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Hearts and Minds.gc2scenario_ 1 | 02/01/2006 02:48
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Ixith.GC2Map_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Ixith.gc2scenario_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission10_Text.xml_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission1a_Text.xml_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission1_Text.xml_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission2a_Text.xml_ 1 | 01/27/2006 18:37
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission2_Text.xml_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission3_Text.xml_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission4a_Text.xml_ 1 | 01/27/2006 18:37
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission4_Text.xml_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission5a_Text.xml_ 1 | 01/27/2006 18:37
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission5b_Text.xml_ 1 | 01/27/2006 18:37
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission6_Text.xml_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission7_Text.xml_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission8a_Text.xml_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission8_Text.xml_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Mission9_Text.xml_ 1 | 01/27/2006 18:37
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Pathfinder.GC2Map_ 1 | 01/31/2006 16:38
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Pathfinder.gc2scenario_ 1 | 02/01/2006 02:48
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Salvation.GC2Map_ 1 | 01/31/2006 16:38
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Salvation.gc2scenario_ 1 | 02/01/2006 02:48
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Siege.GC2Map_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\Siege.gc2scenario_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\The Thalan.GC2Map_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\The Thalan.gc2scenario_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\The Xenon Project.GC2Map_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Campaigns\The Xenon Project.gc2scenario_ 1 | 01/27/2006 18:27
Extract: E:\Temp\sdcentral\Base\Data\English\Scenarios\Accelerated Start.gc2scenario_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Scenarios\Battle of the gods.gc2scenario_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Scenarios\Classic Galaxy.gc2scenario_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Scenarios\Dread Lords on parade.gc2scenario_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Scenarios\Drengin Domination.gc2scenario_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Scenarios\Ideological War.gc2scenario_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Scenarios\Return of the Iconians.gc2scenario_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Scenarios\The Tactician.gc2scenario_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Scenarios\Torian Vengeance.gc2scenario_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\English\Anomalies.xml_ 1 | 01/31/2006 15:19
Extract: E:\Temp\sdcentral\Base\Data\English\Credits.txt_ 1 | 02/02/2006 20:13
Extract: E:\Temp\sdcentral\Base\Data\English\CustomPlanets.xml_ 1 | 01/23/2006 17:47
Extract: E:\Temp\sdcentral\Base\Data\English\English.str_ 1 | 02/02/2006 15:42
Extract: E:\Temp\sdcentral\Base\Data\English\Events.xml_ 1 | 02/03/2006 12:51
Extract: E:\Temp\sdcentral\Base\Data\English\FlavorText.xml_ 1 | 02/13/2006 18:24
Extract: E:\Temp\sdcentral\Base\Data\English\GC2Ships.xml_ 1 | 02/01/2006 21:46
Extract: E:\Temp\sdcentral\Base\Data\English\GC2Types.xml_ 1 | 02/06/2006 13:32
Extract: E:\Temp\sdcentral\Base\Data\English\GC2_Conversations.xml_ 1 | 02/13/2006 18:24
Extract: E:\Temp\sdcentral\Base\Data\English\GC2_Hints.xml_ 1 | 02/01/2006 21:46
Extract: E:\Temp\sdcentral\Base\Data\English\InvTactics.xml_ 1 | 01/27/2006 03:27
Extract: E:\Temp\sdcentral\Base\Data\English\MapRaceInfo.xml_ 1 | 01/23/2006 17:47
Extract: E:\Temp\sdcentral\Base\Data\English\PlanetImprovements.xml_ 1 | 02/13/2006 18:24
Extract: E:\Temp\sdcentral\Base\Data\English\PoliticalParties.xml_ 1 | 01/27/2006 03:27
Extract: E:\Temp\sdcentral\Base\Data\English\RaceConfig.xml_ 1 | 02/02/2006 20:13
Extract: E:\Temp\sdcentral\Base\Data\English\ResourceTypes.xml_ 1 | 01/23/2006 17:47
Extract: E:\Temp\sdcentral\Base\Data\English\screens.str_ 1 | 02/13/2006 18:24
Extract: E:\Temp\sdcentral\Base\Data\English\StarbaseModules.xml_ 1 | 01/31/2006 15:19
Extract: E:\Temp\sdcentral\Base\Data\English\STARS.txt_ 1 | 01/27/2006 03:27
Extract: E:\Temp\sdcentral\Base\Data\English\TechTree.xml_ 1 | 02/13/2006 18:24
Extract: E:\Temp\sdcentral\Base\Data\English\ToolTips.tips_ 1 | 02/02/2006 20:13
Extract: E:\Temp\sdcentral\Base\Data\English\UPIssues.xml_ 1 | 01/27/2006 03:27
Extract: E:\Temp\sdcentral\Base\Data\FleetFormations\default_ranks_2.fleet_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\FleetFormations\std_ech_3.fleet_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\FleetFormations\std_pyr_3.fleet_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\FleetFormations\std_vee_3.fleet_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Attacker1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Attacker2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Attacker3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Avatar.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_BattleAxe.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_BattleCruiser.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Battleship.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Battleship1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Battleship2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Battleship3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_ColonyShip.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_CombatTransport.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Constructor.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_CultureStarbase0.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_CultureStarbase1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_CultureStarbase2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_CultureStarbase3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_CultureStarbase4.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Defender.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Defender1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Destroyer.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Dreadnaught.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Dreadnought1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Dreadnought2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Dreadnought3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_EconomyStarbase0.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_EconomyStarbase1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_EconomyStarbase2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_EconomyStarbase3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_EconomyStarbase4.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Excalibur.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Fighter.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Fighter1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Fighter2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Fighter3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Freighter.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Frigate.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Frigate1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Frigate2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Frigate3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_HeavyFighter1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_HeavyFighter2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_HeavyFighter3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_MilitaryStarbase0.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_MilitaryStarbase1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_MilitaryStarbase2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_MilitaryStarbase3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_MilitaryStarbase4.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Overlord.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Pheonix.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Ranger.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_ResourceStarbase0.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_ResourceStarbase1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_ResourceStarbase2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_ResourceStarbase3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_ResourceStarbase4.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Scout.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_SensorDrone.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Shipyard.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_SolarFox.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_SolarWing.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Starbase.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_StarFighter.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_StarHawk.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_SurveyShip.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S0_Transport.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Attacker1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Attacker2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Attacker3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Avatar.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_BattleCruiser.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Battleship.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Battleship1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Battleship2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Battleship3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_ColonyShip.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Constructor.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Defender.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Defender1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Dreadnought1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Dreadnought2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Dreadnought3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Fighter.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Fighter1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Fighter2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Fighter3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Freighter.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Frigate.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Frigate1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Frigate2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Frigate3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_HeavyFighter1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_HeavyFighter2.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_HeavyFighter3.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Scout.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_SensorDrone.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Shipyard.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Starbase.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_StarFighter.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_SurveyShip.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S1_Transport.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S2_Attacker1.shipcfg_ 1 | 01/30/2006 22:09
Extract: E:\Temp\sdcentral\Base\Data\ShipCfg\S2_Attacker2.shipcfg_ 1 | 01/30/2006 22:09
