Tracing route to sarah.ef-ix.de [193.22.254.100]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms dslrouter [192.168.1.1]
2 24 ms 23 ms 23 ms 10.32.163.1
3 23 ms 28 ms 23 ms 130.81.12.173
4 23 ms 25 ms 23 ms as0-0.NY325-BB-RTR2.verizon-gni.net [130.81.20.1
78]
5 31 ms 31 ms 31 ms 0.so-4-3-0.XT2.NYC9.ALTER.NET [152.63.10.5]
6 31 ms 31 ms 32 ms 0.so-3-0-0.IL4.NYC9.ALTER.NET [152.63.23.177]
7 32 ms 31 ms 31 ms so-1-0-0.IL2.NYC12.ALTER.NET [146.188.15.1]
8 115 ms 115 ms 114 ms so-0-0-0.XT1.FFT1.ALTER.NET [146.188.14.193]
9 129 ms 114 ms 114 ms so-0-0-0.CR2.FFT1.ALTER.NET [146.188.15.194]
10 114 ms 114 ms 114 ms POS1-0-1.GW2.FFT4.ALTER.NET [149.227.17.226]
11 115 ms 114 ms 116 ms ude201961-gw.customer.ALTER.NET [146.188.70.202]
12 114 ms 114 ms 113 ms ffm-145-254-16-177.arcor-ip.net [145.254.16.177]
13 115 ms 115 ms 114 ms ffm-145-254-1-14.arcor-ip.net [145.254.1.14]
14 168 ms 168 ms 169 ms 145.253.13.74
15 158 ms 157 ms 156 ms 95.169.160.38
16 197 ms 197 ms 197 ms sarah.ef-ix.de [193.22.254.100]
Trace complete.
__________________________________________________________-
Tracing route to 95.169.160.33 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms dslrouter [192.168.1.1]
2 25 ms 23 ms 23 ms 10.32.163.1
3 23 ms 23 ms 25 ms 130.81.12.173
4 23 ms 24 ms 23 ms as0-0.NY325-BB-RTR2.verizon-gni.net [130.81.20.1
78]
5 37 ms 33 ms 32 ms 0.so-3-1-0.XT2.NYC8.ALTER.NET [152.63.10.41]
6 33 ms 33 ms 33 ms 0.so-3-0-0.IL4.NYC9.ALTER.NET [152.63.23.177]
7 34 ms 32 ms 32 ms so-1-0-0.IL2.NYC12.ALTER.NET [146.188.15.1]
8 115 ms 116 ms 115 ms so-1-0-0.XT1.FFT1.ALTER.NET [146.188.14.234]
9 115 ms 115 ms 117 ms so-0-0-0.CR2.FFT1.ALTER.NET [146.188.15.194]
10 116 ms 115 ms 115 ms POS1-0.GW2.FFT4.ALTER.NET [149.227.16.38]
11 117 ms 116 ms 117 ms ude201961-gw.customer.ALTER.NET [146.188.70.202]
12 116 ms 116 ms 115 ms ffm-145-254-16-177.arcor-ip.net [145.254.16.177]
13 116 ms 116 ms 118 ms ffm-145-254-1-14.arcor-ip.net [145.254.1.14]
14 125 ms 124 ms 126 ms 95.169.160.33
Trace complete.
_____________________________________________________
Tracing route to master.poisonnuke.de [87.118.122.38]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms dslrouter [192.168.1.1]
2 24 ms 23 ms 23 ms 10.32.163.1
3 23 ms 23 ms 25 ms 130.81.12.173
4 23 ms 25 ms 24 ms as0-0.NY325-BB-RTR2.verizon-gni.net [130.81.20.
78]
5 34 ms 33 ms 32 ms 0.so-3-1-0.XT2.NYC8.ALTER.NET [152.63.10.41]
6 32 ms 33 ms 32 ms 0.so-3-0-0.IL4.NYC9.ALTER.NET [152.63.23.177]
7 32 ms 34 ms 32 ms so-1-0-0.IL2.NYC12.ALTER.NET [146.188.15.1]
8 116 ms 116 ms 115 ms so-0-0-0.XT2.FFT1.ALTER.NET [146.188.14.197]
9 116 ms 115 ms 115 ms so-1-0-0.CR1.FFT1.ALTER.NET [146.188.15.190]
10 115 ms 116 ms 115 ms POS0-0.GW2.FFT4.ALTER.NET [149.227.16.34]
11 116 ms 116 ms 116 ms ude201961-gw.customer.ALTER.NET [146.188.70.202
12 115 ms 116 ms 115 ms ffm-145-254-16-177.arcor-ip.net [145.254.16.177
13 117 ms 117 ms 116 ms ffm-145-254-1-14.arcor-ip.net [145.254.1.14]
14 170 ms 170 ms 173 ms 145.253.13.74
15 123 ms * 125 ms 95.169.160.34
16 * 157 ms 157 ms master.poisonnuke.de [87.118.122.38]
Trace complete.
_____________________________________________________________________
Tracing route to dns.keyweb.de [87.118.120.128]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms dslrouter [192.168.1.1]
2 24 ms 23 ms 23 ms 10.32.163.1
3 25 ms 23 ms 23 ms 130.81.12.173
4 24 ms 23 ms 23 ms as0-0.NY325-BB-RTR2.verizon-gni.net [130.81.20.1
78]
5 30 ms 30 ms 30 ms 0.so-4-3-0.XT2.NYC9.ALTER.NET [152.63.10.5]
6 31 ms 32 ms 31 ms 0.so-3-0-0.IL4.NYC9.ALTER.NET [152.63.23.177]
7 31 ms 31 ms 31 ms so-1-0-0.IL2.NYC12.ALTER.NET [146.188.15.1]
8 115 ms 115 ms 114 ms so-1-0-0.XT1.FFT1.ALTER.NET [146.188.14.234]
9 115 ms 115 ms 115 ms so-0-0-0.CR1.FFT1.ALTER.NET [146.188.15.186]
10 114 ms 114 ms 115 ms POS0-0-1.GW2.FFT4.ALTER.NET [149.227.17.222]
11 115 ms 115 ms 116 ms ude201961-gw.customer.ALTER.NET [146.188.70.202]
12 114 ms 117 ms 116 ms ffm-145-254-16-73.arcor-ip.net [145.254.16.73]
13 114 ms 115 ms 115 ms ffm-145-254-1-10.arcor-ip.net [145.254.1.10]
14 169 ms 168 ms 170 ms 145.253.13.74
15 * * * Request timed out.
16 157 ms 156 ms 155 ms dns.keyweb.de [87.118.120.128]
Trace complete.
____________________________________________________________
Tracing route to h-62.141.52.1.keyweb.de [62.141.52.1]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms dslrouter [192.168.1.1]
2 24 ms 24 ms 23 ms 10.32.163.1
3 24 ms 24 ms 23 ms 130.81.12.169
4 23 ms 23 ms 24 ms as1-0.NY325-BB-RTR1.verizon-gni.net [130.81.20.1
76]
5 32 ms 32 ms 32 ms 0.so-3-1-0.XT1.NYC9.ALTER.NET [152.63.10.37]
6 32 ms 31 ms 31 ms 0.so-3-0-0.IL3.NYC9.ALTER.NET [152.63.23.169]
7 31 ms 30 ms 30 ms so-1-0-0.IL1.NYC12.ALTER.NET [146.188.15.5]
8 115 ms 115 ms 114 ms ge-0-1-0.XT2.FFT1.ALTER.NET [146.188.14.138]
9 115 ms 115 ms 115 ms so-1-0-0.CR2.FFT1.ALTER.NET [146.188.15.198]
10 114 ms 116 ms 115 ms POS1-0.GW2.FFT4.ALTER.NET [149.227.16.38]
11 115 ms 115 ms 116 ms ude201961-gw.customer.ALTER.NET [146.188.70.202]
12 114 ms 114 ms 114 ms ffm-145-254-16-177.arcor-ip.net [145.254.16.177]
13 115 ms 115 ms 116 ms ffm-145-254-1-14.arcor-ip.net [145.254.1.14]
14 169 ms 169 ms 169 ms 145.253.13.74
15 170 ms 170 ms 172 ms h-62.141.52.1.keyweb.de [62.141.52.1]
Trace complete.