Bug: Government production bonuses not working
from
GalCiv2 Forums
It appears that the government economic bonuses work, but hte government production bonuses are not applied. Here are some empire-wide stats from my current game:
| Empire | Taxes | Mil Spend | Soc Spend | Research Spend |
|---|---|---|---|---|
| Imperial | 1587 | 234 | 654 | 744 |
| Republic | 1743 | 234 | 654 | 744 |
| Democracy | 1904 | 234 | 654 | 744 |
| Federation | 2064 | 234 | 654 | 744 |
To confirm that the bonus isn't applied for free (so that it doesn't show up in spending), I also compared the production on my homeworld:
| Homeworld | Income | Military | Social | Research |
|---|---|---|---|---|
| Imperial | 210 | 3 | 20 | 15 |
| Republic | 231 | 3 | 20 | 15 |
| Democracy | 252 | 3 | 20 | 15 |
| Federation | 273 | 3 | 20 | 15 |
Also, note that the government-type bonuses are not added to the F6 Statistics screen. My economic bonus, for example, appears as 35% under all government types.